The data Ublion captures
Ublion classifies an invoice to:
- Purchase (credit) invoice
- Sales (credit) invoice
And it captures data and converts invoices into:
- UBL with embedded PDF invoice
- PDF invoice with embedded UBL
- JSON file
Ublion captures the following data from an invoice:
Invoice header | Invoice lines | Description / text |
---|---|---|
Creditor name | ID (line item number) | Description / conditions |
Creditor address details | Product /service description | |
Creditor CoC | Total number of products/services/line | |
Creditor IBAN / BIC / SWIFT | Net price (excl. VAT)/product/service | |
Creditor VAT | VAT % | |
Debtor name | Total amount of all lines excl. VAT | |
Debtor address details | Total amount incl. VAT of all lines | |
Delivery address | Discounts | |
Invoice number | ||
Invoice date | ||
Total amount excl. VAT | ||
(purchase) ordernumber | ||
Projectnumber | ||
Discounts |
The fields shown above are supported by Ublion API. Note that not all fields are currently shown in the user interface.